<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tae.aero/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tae.aero/type-ratings/</loc>
		<lastmod>2023-01-06T10:07:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/b737-type-rating-instructor-course-tri/</loc>
		<lastmod>2022-05-01T16:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/b737-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/b-777-787-synthetic-flight-instructor-course-sfi/</loc>
		<lastmod>2022-05-01T17:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/b787-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/b-747-400-synthetic-flight-instructor-course-sfi/</loc>
		<lastmod>2022-05-01T17:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/b747-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/emb-135-145-type-rating-instructor-course-tri/</loc>
		<lastmod>2022-05-01T17:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/E2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/icao-to-easa-atpl-conversion-course/</loc>
		<lastmod>2022-09-14T11:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/ICAO-to-EASA-ATPL-Conversion-Course.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/a320-type-rating/</loc>
		<lastmod>2023-01-06T09:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/Z62_0569.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/b737-type-rating/</loc>
		<lastmod>2023-01-06T09:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/b737-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/b777-type-rating/</loc>
		<lastmod>2023-01-06T09:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/b777-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/b787-type-rating/</loc>
		<lastmod>2023-01-06T09:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/b787-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/a320-synthetic-flight-instructor-course-sfi/</loc>
		<lastmod>2023-01-06T09:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/DSC_6802-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/a320-type-rating-instructor-course-tri/</loc>
		<lastmod>2023-01-06T09:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/Z62_0654.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/atr-42-72-synthetic-flight-instructor-course-sfi/</loc>
		<lastmod>2023-01-06T09:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/AXIS-ATR-72-500-simulator-cockpit-India.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/atr-42-72-type-rating-instructor-course-tri/</loc>
		<lastmod>2023-01-06T09:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/ATR600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/atr-42-72-500-type-rating/</loc>
		<lastmod>2023-01-06T09:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/ATR-72-500-cockpit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/avro-rj-bae-146-synthetic-flight-instructor-course-sfi/</loc>
		<lastmod>2023-01-06T09:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/avro-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/avro-rj-type-rating-2/</loc>
		<lastmod>2023-01-06T09:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/Mahan_Air_Avro_RJ100_cockpit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/b737-synthetic-flight-instructor-course-sfi-2/</loc>
		<lastmod>2023-01-06T09:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/b737-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/b747-400-type-rating/</loc>
		<lastmod>2023-01-06T09:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/b747-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/b747-400-type-rating-instructor-course-tri/</loc>
		<lastmod>2023-01-06T09:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/b747-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/b777-787-type-rating-instructor-course-tri/</loc>
		<lastmod>2023-01-06T09:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/b777-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/emb-135-145-type-rating/</loc>
		<lastmod>2023-01-06T09:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/E3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/dhc-8-q-400-type-rating/</loc>
		<lastmod>2023-01-06T09:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/Q3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/crj-100-200-type-rating/</loc>
		<lastmod>2023-01-06T10:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/CRJ-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/dhc-8-q-400-type-rating-instructor-course-tri/</loc>
		<lastmod>2023-01-06T10:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/Q1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/avro-rj-bae-146-type-rating-instructor-course-tri/</loc>
		<lastmod>2023-01-06T10:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/avro-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/crj-100-200-type-rating-instructor-course-tri/</loc>
		<lastmod>2023-01-06T10:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/CRJ-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/emb-135-145-synthetic-flight-instructor-course-sfi/</loc>
		<lastmod>2023-01-06T10:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/E1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/dhc-8-q-400-synthetic-flight-instructor-course-sfi/</loc>
		<lastmod>2023-01-06T10:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/Q2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tae.aero/type-ratings/crj-100-200-synthetic-flight-instructor-course-sfi/</loc>
		<lastmod>2023-01-06T10:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tae.aero/wp-content/uploads/2022/04/CRJ-1-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->